Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | 2 | - | 2 |
Support | 2 | - | 2 |
Release | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 5 | - | 5 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
April Hall | - | - | - |
Scott Skelton | - | - | - |
Stacey Klitzing | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
April Hall | - | - | - |
Scott Skelton | 1 | - | 1 |
Stacey Klitzing | - | - | - |